• CLOTHING

    • XXS
    • XS
    • S
    • M
    • L
    • XL
    • XXL
    • XXXL
    UK 4 6 8 10 12 14 16 18 20
    US 00 0 2-4 4-6 8 10 12 14 16
    Italian (IT) 36 38 40 42 44 46 48 50 52
    French (FR) 32 34 36 38 40 42 44 46 48
    Danish (DK) 30 32 34 36 38 40 42 44 46
    Russian (RU) 38 40 42 44 46 48 50 52 54
    German (DE) 30 32 34 36 38 40 42 44 46
    Australian (AU) 4 6 8 10 12 14 16 18 20
    Japanese (JP) 3 5 7 9 11 13 15 17 19
    JEANS 23 24-25 26-27 27-28 29-30 31-32 32-33

    SHOES

    UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
    US 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
    Italian/European (IT/EU) 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
    French (FR) 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

    RING

    UK H½ I I½ J J½ K K½ L L½ M M½ N N½ O O½ P P½ Q Q½ R R½
    US 4 4¼ 4½ 4¾ 5 5¼ 5½ 5¾ 6 6¼ 6½ 6¾ 7 7¼ 7½ 7¾ 8 8¼ 8½ 8¾ 9
    Italian (IT) 8 8/9 9 10 10/11 11 12 12/13 13 14 14/15 15 15/16 16 17 17/18 18 18/19 19 19/20 20
    French (FR) 46 47 48 49 49.5 50 50.5 51 52 53 53.5 54 54.5 55 55.5 56 57 58 58.5 59 60

    GLOVES

    Ladies XS S M L XL
    Size 6 6.5 7-7.5 8 9

    BELT

    • XXS
    • P/XS
    • S
    • M
    • L
    • XL
    • XXL
    • XXXL
    UK 4 6 8 10 12 14 16 18 20
    US 00 0 2-4 4-6 8 10 12 14 16
    Italian (IT) 36 38 40 42 44 46 48 50 52
    European (EU) 65 70 75 80 85 90 95 100 105

    HAT

    XS S M L XL
    UK 6? 6½ 6? 6¾ 6? 7 7? 7¼ 7? 7½
    US 6½ 6? 6¾ 6? 7 7? 7¼ 7? 7½ 7?
    European (EU) 52 53 54 55 56 57 58 59 60 61

    BRA BAND

    UK 30 32 34 36 38
    US 30 32 34 36 38
    French (FR) 80 85 90 95 100
    European (EU) 65 70 75 80 85

    BRA CUP

    UK A B C D DD E F FF G
    US A B C D DD/E DDD/F G H I
    French (FR) A B C D E F
    European (EU) A B C D E F